The aim of the arrangement is to supply the Commission with expertise that is not available internally and to be a tool for the European Union to increase and spread knowledge of the European institutions and decision-making process. For the employers seconding experts, the arrangement is an opportunity for international training and hands-on experience in policy areas of the EU that are important to their staff. The experts remain employees of their national employers throughout the secondment period and can stay at the Commission between six months and four years.
The obligations of all EEA EFTA national experts towards the EU institutions in which they are seconded are identical. From an administrative and legal point of view, however, the EEA EFTA national experts fall into two categories depending on their connection to the EEA Agreement:
-
EFTA in-kind experts are directly linked to the EEA Agreement as they are part of the EEA EFTA States’ annual contribution to the administrative costs of the EU budget, within the framework of EEA EFTA participation in various EU programmes, agencies and undertakings. All administrative procedures linked to their recruitment, prolongation and replacement are handled by the EFTA Secretariat in Brussels, with the exception of the experts seconded to Eurostat in Luxembourg.
-
Bilateral experts are seconded by each EFTA State to the EU outside the EEA EFTA budget. All administrative procedures linked to their recruitment, prolongation and replacement are handled by the EFTA States' respective missions in Brussels.
EEA EFTA experts
National experts seconded to the European Commission within the framework of the EEA Agreement and EEA EFTA participation in EU programmes and agencies.
National experts seconded to the European Commission on a bilateral basis are marked with an asterisk.
DG CLIMATE ACTION (CLIMA) | |||
---|---|---|---|
Ragnhild Borke* (to start 16 April 2017) | Norway | Governance and Effort Sharing | |
DG COMMUNICATION NETWORKS, CONTENT & TECHNOLOGIES (CNECT) | |||
Anders Gjøen | Norway | ICT for Government and Public Services | +32 2 298 1292 |
Thomas Nortvedt | Norway | Digital Policy Development and Coordination | +32 2 298 5666 |
Kristina Kjerstad | Norway | Data Value Chain | +352 4301 36579 |
Jesper Bæverfjord | Norway | Learning, Multilingualism and Accessibility | +352 4301 35481 |
VACANT | Norway | MEDIA programme and media literacy - MEDIA | |
Åse Marit Meyer | Norway | Audiovisual Industry and Media Support Programmes | +32 2 298 3209 |
DG EDUCATION & CULTURE (EAC) | |||
Ingveig Koht Astad | Norway | Culture: Creative Europe Programme | +32 2 296 4808 |
Sumathi Subramaniam | Norway | Higher Education, Erasmus: Transparency Tools and Programme Impact | +32 2 296 5209 |
Geir Ottestad | Norway | Erasmus +: Studies, impact assessments, analysis and statistics | +32 2 295 7593 |
Oyvind Bjerkestrand | Norway | Erasmus +: Schools and Educators; multilingualism | +32 2 296 5173 |
Bodil Agasøster | Norway | International cooperation in education | +32 2 298 0564 |
Anita Tøien Johansen | Norway | Erasmus +; Youth in Action | +32 2 298 3039 |
VACANT | Iceland | Higher Education; "Erasmus" | |
DG EMPLOYMENT, SOCIAL AFFAIRS & INCLUSION (EMPL) | |||
Marinella Van Welsenes | Norway | Mobility & Employment Services, EURES | +32 2 296 5229 |
Bent-Ole Grooss | Norway | Social policies, Innovation and Governance | +32 2 295 5176 |
Siri Stangeland | Norway | Labour Law & Working conditions | +32 2 298 9352 |
Sigve Soldal Bjorstad | Norway | Vocational training and adult education; Erasmus + | +32 2 295 4563 |
DG ENERGY (ENER) | |||
Erik Just Olsen | Norway | Energy Efficiency | +32 2 296 4581 |
Linn Johnsen | Norway | Energy Efficiency | +32 2 295 7062 |
Olav Sem Berg* | Norway | Retail Markets; coal & oil | +32 2 298 5303 |
DG EUROSTAT (ESTAT) | |||
Vidar Lund | Norway | Transport | +352 4301 37620 |
Ole Villund | Norway | Crime Statistics | +352 4301 38550 |
Håvard Lien | Norway | Labour market | +352 4301 35226 |
Salah Eddine Ziade | Norway | Structureal Business Statistics: Quality assurance and Financial Annexes | +352 4301 37397 |
Marius Andersen* | EFTA/Norway | Statistical cooperation - EU Enlargement | +352 430 137 501 |
Paul Camenzind* | Switzerland | Income and Living Conditions: Quality of Life | +352 4301 33221 |
Steinn Kári Steinsson * | EFTA/Norway | Statistical Cooperation - European Neighbourhood Policy | +352 4301 33067 |
Fritz Gebhard* | Switzerland | Environmental Statistics; sustainable development | +352 430 134 864 |
DG HEALTH & FOOD SAFETY (SANTE) | |||
Valgerður Gunnarsdottir | Iceland | Health Determinants and inequality | +352 430 130 689 |
Martin Rutherfurd | Norway | Cross border healthcare, eHealth | +32 2 295 0854 |
Knut Roenningen* | Norway | Animal Health (Diseases in Aquatic Organisms) | +32 2 226 0708 |
Sevala Malkic* | Norway | E-Health and Health Technology Assessment | +32 2 296 67 48 |
Halvard Kvamsdal | Norway | Bilateral International Relations (Antimicrobial Restistance) | +32 2 295 1418 |
DG HUMANITARIAN AID & CIVIL PROTECTION (ECHO) | |||
Camilla ELSETH | Norway | Civil Protection - Emergency Response | +32 2 296 94 58 |
DG INTERNAL MARKET, INDUSTRY, ENTREPRENEURSHIP & SMEs (GROW) | |||
Martin Blom* | Norway | Defence, Aeronautic and Maritime Industries | +32 2 299 2569 |
Karl Ivar Jahr* | Norway | Galileo and Egnos - Applications, Security, International Cooperation | +32 2 299 2328 |
Kjell Arne Aarmo* | Norway | Galileo and EFNOS - Service Provision and Exploitation | +32 2 298 9394 |
Ola Nordbeck* | Norway | Copernicus Infrastructure | +32 2 298 5307 |
DG JUSTICE & CONSUMERS (JUST) | |||
Joachim Nilsen* | Norway | Consumer and Marketing Law | +32 2 295 9883 |
DG MOBILITY & TRANSPORT (MOVE) | |||
Astrid Nordahl* | Norway | Aviation Policy | +32 2 297 5575 |
DG NEIGHBOURHOOD & ENLARGEMENT NEGOTIATIONS (NEAR) | |||
Stine Andresen* | Norway | Western Balkans Investment Framework | +32 2 295 5523 |
DG REGIONAL & URBAN POLICY (REGIO) | |||
Odd Godal* | Norway | Competence Centre Macro-regions and Territorial Cooperation; Baltic Sea Strategy | +32 2 296 44 37 |
DG RESEARCH & INNOVATION (RTD) | |||
Tobias Strom* | Norway | Socio-economic Sciences and Humanities | +32 2 298 95 47 |
National experts seconded to other European institutions and agencies
European Centre for the Development of Vocational Training (CEDEFOP, Greece)
|
|||
---|---|---|---|
Hanne Christensen* | Norway | Department for VET systems and Institutions | +30 23 10490133 |
EUROPEAN DEFENCE AGENCY (EDA) | |||
Shahzad Ali * | Norway | CapTech CBRN & HF | +32 2 504 2865 |
EUROPEAN EXTERNAL ACTION SERVICE (EEAS) | |||
Anders Vethe* | Norway | Strategic Planning Division | +32 2 584 2883 |
Nicolay Paus* | Norway | Electoral Observation and Democracy | +32 2 584 1135 |
Elise Thoen* | Norway | Human Rights Strategy and Policy Implementation | +32 2 584 3422 |
EUROPEAN AGENCY FOR THE MANAGEMENT OF OPERATIONAL COOPERATION AT EXTERNAL BORDERS (FRONTEX) | |||
Alexander Naerum* | Norway | Sea Border Sector | +48 22 205 9323 |
Michaela Raymond* | Norway | Operations Division |